
Pathways for Success Grantees
The Sobrato Family Foundation has been seeking to increase economic opportunity within the Silicon Valley through its strategic grantmaking. Below is a list of our current grantees in the Pathways for Success program.
Grantee | Purpose Statement | Year | Amount |
---|---|---|---|
Able Works | To support LiveAble program of education, peer support, and coaching to bring economic self-sufficiency to young female head of households in Silicon Valley. | 2017-2020 | $300,000 |
Braven Incorporated | Expand Braven’s college-success course to ensure low-income students develop the skills, professional network, and internship or similar career-acceleration opportunities necessary for procuring a high-quality first job upon graduation. | 2018-2021 | $750,000 |
Building Skills Partnership | To expand BSP’s reach to serve a greater number of individuals and families | 2019-2021 | $400,000 |
Center for Employment Opportunities | To support the growth of the Center for Employment Opportunities (CEO) in San Jose, including expanding programs to stabilize and support high-need individuals who require greater access to skill development and career pathways, particularly individuals under probation in Santa Clara County. | 2018-2020 | $250,000 |
Genesys Works Bay Area | To support growth and sustainability of Genesys Works programming in San Jose, tripling the number of students served per year, and building the foundation for greater expansion in Silicon Valley beyond the grant term. | 2016-2019 | $300,000 |
Grameen America | Invest in women entrepreneurs living in poverty in Silicon Valley, to develop and grow new and/or existing businesses through a combination of microloans, credit- and asset-building, and financial education. | 2018-2020 | $400,000 |
Human Investment Project | To support the growth, improvement, and sustainability of the Self Sufficiency Program. | 2017-2020 | $360,000 |
Inner City Advisors | To expand the Inner City Advisors (ICA) service model, launching tailored and intensive Small Business Accelerator in to San Jose. | 2018-2020 | $400,000 |
Jewish Vocational and Career Counseling Service | Develop and deliver high-quality career pathway training programs | 2019-2021 | $300,000 |
Juma Ventures | Deepen Juma’s program in San Jose by expanding its services. | 2019-2020 | $200,000 |
Kiva Microfunds | To support Kiva San Jose | 2017-2020 | $300,000 |
NPower | To support the growth and program expansion of NPower. | 2017-2019 | $200,000 |
Pivotal | To further develop the postsecondary support programming offered by Silicon Valley Children’s Fund (SVCF), that supports foster youth residing in Santa Clara County to successfully earn a post-secondary degree or credential and transition into living-wage employment. | 2018-2020 | $400,000 |
Renaissance Entrepreneurship Center | To expand and deepen delivery of comprehensive entrepreneurship training and support services in San Jose | 2019-2021 | $500,000 |
San Jose Public Library Foundation | To create a regional framework for the implementation of College Promise programming at San Jose’s community colleges. This planning process will create a unified, high-support, low-barrier pathways to attain post-secondary credentials and corresponding economic opportunities, in the Silicon Valley for low-income, first-generation college students. | 2018-2020 | $300,000 |
Small Business Majority Foundation Inc. | To support the creation of new jobs and economic mobility | 2019-2021 | $450,000 |
Small Business Majority Foundation Inc. | Inform, educate, and connect underserved entrepreneurs in the South Bay to lending options and other resources for running their small business and microenterprises, allowing them to create new jobs and economic mobility in their communities. | 2018-2019 | $175,000 |
SV@Home | To invest in SV@Home's communication, engagement and outreach program. | 2017-2019 | $200,000 |
TMC Development Working Solutions | To support the expansion of the Integrated Program for Entrepreneurial Success into Santa Clara County and San Mateo County. | 2018-2020 | $350,000 |
United Way of The Bay Area | To support launching and operating a SparkPoint Center in San Jose to help low-income individuals and families in Santa Clara County (SCC) increase income, build credit, and accumulate assets. | 2016-2019 | $375,000 |
Year Up Inc. | To support the continued growth of Year Up Bay Area (YUBA) in serving greater numbers of low-income young adults in Silicon Valley to reach their full potential through professional careers and higher education. | 2018-2020 | $450,000 |
$300,000 | 2017-2020
Able Works
To support LiveAble program of education, peer support, and coaching to bring economic self-sufficiency to young female head of households in Silicon Valley.
$750,000 | 2018-2021
Braven Incorporated
Expand Braven’s college-success course to ensure low-income students develop the skills, professional network, and internship or similar career-acceleration opportunities necessary for procuring a high-quality first job upon graduation.
$400,000 | 2019-2021
Building Skills Partnership
To expand BSP’s reach to serve a greater number of individuals and families
$250,000 | 2018-2020
Center for Employment Opportunities
To support the growth of the Center for Employment Opportunities (CEO) in San Jose, including expanding programs to stabilize and support high-need individuals who require greater access to skill development and career pathways, particularly individuals under probation in Santa Clara County.
$300,000 | 2016-2019
Genesys Works Bay Area
To support growth and sustainability of Genesys Works programming in San Jose, tripling the number of students served per year, and building the foundation for greater expansion in Silicon Valley beyond the grant term.
$400,000 | 2018-2020
Grameen America
Invest in women entrepreneurs living in poverty in Silicon Valley, to develop and grow new and/or existing businesses through a combination of microloans, credit- and asset-building, and financial education.
$360,000 | 2017-2020
Human Investment Project
To support the growth, improvement, and sustainability of the Self Sufficiency Program.
$400,000 | 2018-2020
Inner City Advisors
To expand the Inner City Advisors (ICA) service model, launching tailored and intensive Small Business Accelerator in to San Jose.
$300,000 | 2019-2021
Jewish Vocational and Career Counseling Service
Develop and deliver high-quality career pathway training programs
$200,000 | 2019-2020
Juma Ventures
Deepen Juma’s program in San Jose by expanding its services.
$300,000 | 2017-2020
Kiva Microfunds
To support Kiva San Jose
$200,000 | 2017-2019
NPower
To support the growth and program expansion of NPower.
$400,000 | 2018-2020
Pivotal
To further develop the postsecondary support programming offered by Silicon Valley Children’s Fund (SVCF), that supports foster youth residing in Santa Clara County to successfully earn a post-secondary degree or credential and transition into living-wage employment.
$500,000 | 2019-2021
Renaissance Entrepreneurship Center
To expand and deepen delivery of comprehensive entrepreneurship training and support services in San Jose
$300,000 | 2018-2020
San Jose Public Library Foundation
To create a regional framework for the implementation of College Promise programming at San Jose’s community colleges. This planning process will create a unified, high-support, low-barrier pathways to attain post-secondary credentials and corresponding economic opportunities, in the Silicon Valley for low-income, first-generation college students.
$450,000 | 2019-2021
Small Business Majority Foundation Inc.
To support the creation of new jobs and economic mobility
$175,000 | 2018-2019
Small Business Majority Foundation Inc.
Inform, educate, and connect underserved entrepreneurs in the South Bay to lending options and other resources for running their small business and microenterprises, allowing them to create new jobs and economic mobility in their communities.
$200,000 | 2017-2019
SV@Home
To invest in SV@Home's communication, engagement and outreach program.
$350,000 | 2018-2020
TMC Development Working Solutions
To support the expansion of the Integrated Program for Entrepreneurial Success into Santa Clara County and San Mateo County.
$375,000 | 2016-2019
United Way of The Bay Area
To support launching and operating a SparkPoint Center in San Jose to help low-income individuals and families in Santa Clara County (SCC) increase income, build credit, and accumulate assets.
$450,000 | 2018-2020
Year Up Inc.
To support the continued growth of Year Up Bay Area (YUBA) in serving greater numbers of low-income young adults in Silicon Valley to reach their full potential through professional careers and higher education.